Product name | Type | Color | Material | Index | Abbe | Gravity | Transmissivity |
---|---|---|---|---|---|---|---|
G1.90 AS | Aspherical Single Vision Lens | BROWN 12/15/30% | Super High Index Glass | 1.892 | 30 | 3.99g/c.c. | 99.2% |
G1.80 AS | Aspherical Single Vision Lens | BROWN 12/15/30% | Super High Index Glass | 1.807 | 34 | 3.65g/c.c. | 99.2% |
G1.90 | Spherical Single Vision Lens | BROWN 12/15/30% | Super High Index Glass | 1.892 | 30 | 3.99g/c.c. | 99.2% |
G1.80 | Spherical Single Vision Lens | BROWN 12/15/30% | Super High Index Glass | 1.807 | 34 | 3.65g/c.c. | 99.2% |
G1.90 NC | Spherical Single Vision Lens | NC color (Standerd & Sunglasses color) |
Super High Index Glass | 1.892 | 30 | 3.99g/c.c. | 99.2% |
G1.80 NC | Spherical Single Vision Lens | NC color (Standerd & Sunglasses color) |
Super High Index Glass | 1.807 | 34 | 3.65g/c.c. | 99.2% |
G1.70 | Spherical Single Vision Lens | BROWN 12/15/30% | High Index Glass | 1.705 | 34 | 3.21g/c.c. | 99.2% |
G1.60 | Spherical Single Vision Lens | BROWN 15/30% | Middle Index Glass | 1.604 | 41 | 2.63g/c.c. | 99.0% |
Glass Single Vision
Tokai Optical Co.,Ltd. › 제품 (Product) › Glass Single Vision